| Project | Client / vendor | Region | Scope highlights |
|---|---|---|---|
| Zain Kurdistan swap project — 200 sites | Huawei / IPT | Kurdistan Region | Network swap execution across 200 sites in the Kurdistan Region (Nokia to Huawei TE swap). |
| TRM project — NEC swap, Karbala | Huawei / IPT | Karbala | NEC equipment swap covering Karbala province, South Iraq (NEC to Huawei microwave swap). |
| Metro project (IP & DWDM) | Huawei / IPT / Sptech | Nationwide | Mini-shelter installation; NE & OSN commissioning and integration (ODF – ATN – OSN – rectifier). |
| Korek swap project, Baghdad | BeeCable / Huawei | Baghdad | Approximately 30% of project scope — equipment transport, installation, power-on, systemisation and handover to operations. |
| MW swap project (Aviat) | Zain / Huawei | South Iraq | Approximately 20% of project scope — transport, installation, integration, migration and legacy equipment dismantling. |
| South Metro project (IP & DWDM) | Huawei | Babel & Basra | Approximately 65% of project scope — mini-shelter installation; Huawei X2 & ATN router and OSN commissioning and integration. |
| LTE modernisation — 113 sites | Zain / Huawei | Kurdistan Region | Wireless site expansion to LTE across 113 sites — transport, installation, integration, migration and dismantling. |
| New data centre, Erbil | Asiacell / IPT | Erbil | 28 IT racks; dual generators (900 kVA & 720 kVA); 12 Huawei AC units; LV power panels & ATS; rectifiers; security, fire suppression and fuel systems; full civil works. |
HuaweiTechnology vendor
ZainNetwork operator
Korek TelecomNetwork operator
AsiacellNetwork operator
From recent site deployments
Photographs from live Enwan Al-Ibdaa project sites.




References available on request.
We can provide client references and detailed project documentation as part of any prequalification or tender submission.